Недавно меня спросили, какую музыку я слушаю. Перечислять было долго, я пообещал прислать списочек. В общем, Игорь, вот оно, обещанное. Тут только то, что лежит у меня на рабочем компьютере в виде mp3, но, думаю, впечатление о моих вкусах составить можно.
Не прошло не то что трех лет, даже трех недель :-) Enjoy!
P.S. Завтра отдельным постом выставлю имеющуюся у меня всякую электронную музыку…
Name | Folder(s) | File(s) | Year |
---|---|---|---|
Guitar, Blues and Jazz |
|||
..Al Di Meola, John McLaughlin & Paco De Lucia | 2 | 14 | |
….Friday Night In San Francisco | 0 | 5 | |
….The Guitar Trio | 0 | 9 | |
..Al Di Meola | 6 | 39 | |
….Anthology Disc 1 | 0 | 8 | |
….Anthology Disc 2 | 0 | 12 | |
….Electric Rendevous | 0 | 1 | |
….Elegant Gypsy | 0 | 6 | |
….Splendido Hotel | 0 | 11 | 1979 |
….The Grande Passion | 0 | 1 | |
..Andres Segovia | 1 | 7 | |
….Best of Guitar Classics | 0 | 7 | |
..Armik | 1 | 20 | |
….Souvenir | 0 | 15 | |
..Blackmore’s Night | 3 | 37 | |
….Fires at Midnight (3rd album) | 0 | 18 | |
….Shadow of the Moon (1st album) | 0 | 3 | 1998 |
….Under A Violet Moon (2nd album) | 0 | 16 | 1999 |
..Bryan Ferry | 1 | 15 | |
….As Time Goes By | 0 | 15 | |
..Eric Clapton & BB King | 1 | 12 | |
….Riding With The King | 0 | 12 | |
..George Harrison | 1 | 12 | |
….Brainwashed | 0 | 12 | |
..Jimmy Hendrix | 2 | 26 | |
….Band of Gypsies | 0 | 6 | 1970 |
….The Ultimate Experience | 0 | 20 | |
..John McLaughlin | 1 | 9 | |
….Que Alegria | 0 | 9 | |
..Neil Young | 2 | 9 | |
….Dead Man | 0 | 1 | |
….On The Beach | 0 | 8 | |
..Nina Simone | 1 | 14 | |
….Jazz Masters 17 | 0 | 14 | |
..Shakti With John McLaughlin | 1 | 3 | |
….Shakti With John McLaughlin | 0 | 3 | |
..Spanish Guitar | 0 | 20 | |
..The best of 60’s-70’s club scenes | 0 | 20 | |
..The Best of Chilled Jazz | 0 | 20 | 2003 |
..Tom Waits | 12 | 166 | |
….Asylum Years | 0 | 14 | |
….Blue Valentine | 0 | 10 | |
….Bone Machine | 0 | 16 | |
….Franks Wild Years | 0 | 17 | |
….Heartattack And Vine | 0 | 9 | |
….Misc | 0 | 1 | |
….Mule Variations | 0 | 16 | |
….Nighthawks At The Diner | 0 | 18 | |
….Rain Dogs | 0 | 19 | |
….Swordfishtrombones | 0 | 15 | |
….Small Change | 0 | 11 | 1976 |
….The Black Rider | 0 | 20 | 1993 |
..Verve Remixed 2 | 0 | 9 | |
..Yngvie Malmsteen | 2 | 13 | |
….War To End All Wars (partial) | 0 | 4 | |
….The Yngwie Malmsteen Collection | 0 | 9 | |
..Yuri Naumov | 1 | 16 | |
….Gitarnye Istorii | 0 | 12 | |
..Zinchuk.Neolirika | 0 | 14 | |
Latin |
|||
..Buena Vista Social Club | 0 | 14 | |
..Cafetacuba | 2 | 42 | |
….aperros1 | 0 | 18 | |
….aperros2_instr | 0 | 24 | |
..Carla Alexander | 1 | 7 | |
….Poesia (2002) | 0 | 7 | |
..Compay Segundo | 1 | 13 | |
….Las flores de la vida | 0 | 13 | 2000 |
..Gipsy Kings | 1 | 18 | |
….Greatest Hits | 0 | 18 | |
..Michel Camilo & Tomatito | 1 | 8 | |
….Spain | 0 | 8 | |
..Santana | 4 | 63 | |
….Golden Collection | 0 | 17 | |
….Shaman | 0 | 16 | |
….Supernatural | 0 | 13 | |
….The Best Of Istrumental Works | 0 | 17 | |
..Shakira | 1 | 17 | |
….Donde estan los ladrones | 0 | 11 | |
..Tito & Tarantula | 1 | 14 | |
….Best of ’99 | 0 | 14 | 2000 |
Pop and Rock |
|||
..Adriano Celentano | 4 | 61 | |
….(1992) Super Best | 0 | 18 | |
….(2000) Esco di rado e parlo ancora meno | 0 | 12 | 2001 |
….(2001) Il Cuore, La Voce | 0 | 19 | |
….(2002) Per sempre | 0 | 12 | |
..Alan Parsons | 1 | 12 | |
….Ammonia Avenue | 0 | 9 | |
..Andrew Lloyd Webber & Tim Rice | 2 | 23 | |
….Jesus Christ Superstar — CD1 | 0 | 12 | |
….Jesus Christ Superstar — CD2 | 0 | 11 | |
..Avril Lavigne | 1 | 14 | |
….Let Go | 0 | 14 | |
..Beth Gibbons | 1 | 10 | |
….Out Of Season | 0 | 10 | 2002 |
..David Bowie | 1 | 12 | |
….Heathen | 0 | 12 | |
..Evanescence | 1 | 11 | |
….Fallen | 0 | 11 | 2003 |
..Jethro Tull | 0 | 3 | |
..Elton John | 1 | 16 | |
….Ballads | 0 | 16 | |
..K’s Choice | 1 | 14 | |
….Cocoon Crash | 0 | 14 | |
..Kate Bush | 5 | 61 | |
….Lionheart | 0 | 10 | 1978 |
….Never For Ever | 0 | 11 | |
….The Dreaming | 0 | 10 | 1982 |
….The Kick Inside | 0 | 13 | |
….The Red Shoes | 0 | 12 | |
..King Crimpson | 2 | 17 | |
….In The Court Of The Crimson King (1969) | 0 | 5 | 1969 |
….The Power To Believe (2003) | 0 | 11 | 2003 |
..Lenny Kravitz | 2 | 30 | |
….5 (Reissued w Bonus Tracks) | 0 | 15 | 1998 |
….Best Ballads | 0 | 15 | |
..Liza Minnelli | 1 | 20 | |
….The Collection | 0 | 20 | |
..Martin L. Gore | 2 | 22 | |
….Counterfeit 2 | 1 | 22 | |
……originals | 0 | 11 | |
..Pink Floyd | 1 | 5 | |
….Atom Heart Mother (1970) | 0 | 5 | 1970 |
..Queen | 1 | 19 | |
….The hits from Queen songbook | 0 | 19 | |
..Procol Harum | 1 | 16 | |
….The Best of Procol Harum | 0 | 16 | |
..Red Hot Chili Peppers | 2 | 32 | |
….Blood Sugar Sex Magik | 0 | 17 | 1991 |
….Californication | 0 | 15 | 1999 |
..Sonic Youth | 1 | 12 | |
….Daydream Nation (1988) | 0 | 12 | 1988 |
..The Doors |
1 | 11 | |
….The Doors | 0 | 11 | |
..Tori Amos | 2 | 32 | |
….Scarlet’s Walk | 0 | 12 | |
….The Best | 0 | 19 | |
..Vanessa Mae | 1 | 16 | |
….Greatest Hits ’98 | 0 | 16 | |
..Various Artists — A Tribute to Led Zeppelin | 0 | 12 | |
..Vaya Con Dios | 1 | 18 | |
….Ballads | 0 | 18 | |
Russian |
|||
..5’nizza | 0 | 5 | 2002 |
..Aguzarova | 1 | 10 | |
….Russian Album | 0 | 10 | |
..Auktsyon | 0 | 14 | |
..Cartoons | 0 | 6 | |
..Chicherina | 1 | 12 | |
….Sni | 0 | 12 | |
..Irina Bogushevskaya | 2 | 25 | |
….Kniga Pesen | 0 | 15 | |
….Legkie Liudi | 0 | 10 | |
..Koshmar | 4 | 24 | |
….Fialki | 0 | 6 | 2003 |
….Ky Ky — klassika | 0 | 13 | |
….Umnye Mashiny — Finals | 0 | 3 | 2003 |
….Vsyudu Zhizn | 0 | 2 | 2003 |
..Krematorij | 1 | 14 | |
….Tri Istochnika | 0 | 14 | |
..Leonid Fedorov | 1 | 11 | |
….Lilovyj den’ | 0 | 11 | 2003 |
..Minaev Sergej | 1 | 11 | |
….Lambada (1990) | 0 | 11 | 1990 |
..Neschastnyj sluchaj | 8 | 88 | |
….Chernosliv i Kuraga | 0 | 13 | |
….Den’ Radio | 0 | 8 | |
….Eto Liubov’ | 0 | 11 | 1997 |
….Mein Lieber Tanz | 0 | 11 | 1995 |
….Mezhsezon’e | 0 | 18 | 1996 |
….Samyj Sok | 0 | 4 | 1998 |
….Starye Zapisi | 0 | 9 | |
….Trody Pludov | 0 | 13 | 1994 |
..Night Snipers | 6 | 63 | |
….Detskij Lepet | 0 | 9 | |
….Electric Demo | 0 | 3 | 1999 |
….Kaplia Degtia v Lozhke Meda | 0 | 15 | 1998 |
….Unplugged Demo | 0 | 8 | 1999 |
….Rubezh | 0 | 13 | |
….Tsunami | 0 | 11 | |
..Nogu Svelo | 1 | 14 | |
….Schastliva, potomu chto beremenna | 0 | 14 | |
..Okean El’zy | 1 | 15 | |
….JANANEBIBUV | 0 | 11 | |
..PDS | 3 | 6 | |
….Pesni narodov PDS | 0 | 1 | |
….Religioznoe disko | 0 | 3 | |
….Traktorysty | 0 | 1 | |
..Raznye Liudi | 1 | 16 | |
….Bugi-Kharkov | 0 | 11 | |
..Splean | 0 | 5 | |
..Umka | 2 | 32 | |
….Komandovat’ paradom | 0 | 19 | 1999 |
….Weltshmerz | 0 | 13 | |
..Vopli Vidopliasova | 1 | 23 | |
….Hvyli Amura | 0 | 16 | |
..Voskresen’e | 0 | 1 | |
..Vyhod | 1 | 16 | |
….Populiarnyj Psihoanaliz | 0 | 15 | |
..Zahar Maj | 8 | 78 | |
….1995-i-nikogo-drugogo | 0 | 8 | 1995 |
….1999-zavtrak-na-trave | 0 | 4 | |
….2001-severnyj-olen | 0 | 6 | |
….2002-live-at-ground-zero | 0 | 16 | 2002 |
….2002-zolotoj-pizdy-volos | 0 | 8 | |
….2003-chernye-vertolety | 0 | 12 | |
….2003-rehearsal-recordings | 0 | 4 | |
….CD | 0 | 19 | |
..Zemfira | 2 | 26 | |
….Prosti menia moja liubov’ | 0 | 12 | |
….Zemfira | 0 | 14 | |
..Zimov’e zverej | 0 | 1 | |
..Конец Фильма — До свидания, невинность! | 0 | 12 | |
Soundtracks |
|||
Ali — 2002 | 0 | 15 | 2002 |
Black Cat White Cat- Emir Kusturica | 0 | 19 | |
Desperado | 0 | 19 | |
In the Mood for Love — Soundtrack | 0 | 10 | |
Kill Bill Vol. 1 — Kventin Tarantino | 0 | 22 | 2003 |
Le Fabuleux Destin d’Amelie Poulain | 0 | 24 | |
Nomadas del Viento — Bruno Coulais | 0 | 19 | |
Pulp Fiction — Music from the Motion Picture |
0 | 16 | |
Requiem for a dream | 0 | 32 | 2000 |
Stunt Man — Dominic Frontiere | 0 | 10 | |
The City Of Lost Children — Angelo Badalamenti | 0 | 15 | |
The Piano — Michael Nyman | 0 | 20 | |
The Straight Story — Angelo Badalamenti | 0 | 13 | 1999 |
Thomas Crown Affair (partial) | 0 | 5 | |
Fear And Loathing In Las Vegas | 0 | 16 | 1998 |
Rush — Eric Clapton | 0 | 10 | 1992 |
Lunnyj Papa | 0 | 8 | |
Mielofon.ru | 0 | 8 | |
Curdled | 0 | 16 | |
Six-String Samurai (Soundtrack) | 0 | 31 | |
Various Artists — Movie Killers | 0 | 16 | |
World |
|||
..Angelica | 1 | 11 | |
….Angelica | 0 | 11 | |
..Arpay (Peru) | 4 | 20 | |
….Music Of The Andes (1997) | 0 | 4 | 1997 |
….Suenos y Realidad | 0 | 3 | |
….Versos al Alba | 0 | 5 | |
….Waiting For You (2000) | 0 | 7 | 2000 |
..Cry of the Celts | 0 | 17 | |
..Emir Kusturica | 1 | 16 | |
….Unza Unza Time | 0 | 16 | |
..Eyal Golan | 0 | 10 | |
..Gruzinian Popular | 0 | 4 | |
..Idan Raihel | 0 | 9 | |
..In-Grid | 1 | 4 | |
….Tu Es Foutu | 0 | 3 | |
..RiverDance | 0 | 17 | |
..Salif Keita | 2 | 15 | |
….Folon (1995) | 0 | 9 | |
….Soro (1987) | 0 | 6 | |
..Zdob Si Zdub | 1 | 12 | |
….Tabera Noastra | 0 | 12 | |
Unsorted (93 tracks) |
{ 17 } Comments
Вообще говоря, за «CrimPson» следует вешать на высокое дерево за гениталии! :-) И потом, почему Уэйтса ты относишь к категории «Guitar, Blues and Jazz»?! А вообще, ничего себе… На мой вкус, многого не хватает, но меня пока не зовут Славой Говердовским, так что это имеет второстепенное значение… :-)
:-) Я был уверен, что ты заметишь Crimpson! :-))) На самом деле, исторически сложилось: именно так была названа группа в архиве «The power to beleive», который я сгрузил из сети. Заметил не сразу, а потом менять было лениво, неправильное название уже фигурировало в плейлистах.
По поводу Уэйтса — кто скажет, что он не поет блюзы, пусть первым кинет в меня камень! Кроме того, в «Поп» его занести рука не поднимается :-) Разве что открыть раздел «Theatre»?
Я бы сказал, «Singer/Songwriter», ибо в точно подходящую категорию «Dark Blues», кроме него, и, быть может, Ника Кейва, никого, собственно, и не внесешь. А как тебе «The Power To Believe», кстати?
Леонарда Коэна еще, пожалуй. Нейла Янга, кстати, тоже. Вообще-то к ним подходит и такой термин как «Experimental rock».
Как мне «Power to beleive»? В принципе, я слушал не все их альбомы, так что сравнивать могу только с некоторыми. King Crimson во всей красе. Пропорциональная смесь мелодичности (особенно хороша «Dangerous Curves»), психоделичности и текстов… Под соответствующее настроение идет замечательно.
Да, ранний Коэн пойдет (Кейв, в общем-то, и есть своего рода супер-Коэн в стадии имаго). И почти весь Янг. И, наверное, поздний Джонни Кэш, хотя здесь «Dark Country» будет уместнее.
Насчет «TPTB»: «Level Five», «Elektrik», «Dangerous Curves» и обманчиво простая «Eyes Wide Open» ставят альбом практически в один ряд с классикой прог-рока… А что ты слушал? Или легче будет сказать, чего НЕ слушал?
Имаго — окончательная стадия индивидуального развития членистоногих животных со сложным жизненным циклом. ОК, буду знать. Про сложный жизненный путь по отношению к Коэну — это хорошо :-)
Ага, вот еще неплохо сказано: «имаго» (лат. imago) — это стадия расцвета, когда проявляется все лучшее, что было заложено природой. Часто этим термином называют бабочку, которая, выходя из куколки, расправляет крылья и начинает летать.
King Crimson. Легче сказать что слушал, конечно. Потому что, скажем их концертные записи я практически не слышал. «In the сourt of the Crimson King» — естественно, это номер один. Знаю их альбомы начала 70-х: «Larks’ Tongues in Aspic» и «Starless and Bible Black». И, естественно, много слушал «Discipline». Какие-то отдельные песни в разных сборниках. У Virgin была серия, которая называлась «Ambient». В одном из выпусков там были записи «KC» и отдельно Фриппа.
Кстати, что значит прог-рок (это сокращение от прогрессив?) и чем он отличается от арт-рока? Я привык относить King Crimson как раз к последнему.
1. Насчет «KC»: из того, что ты не слушал, _обязательны_ «Red» (1974) и «Absent Lovers: Live In Montreal, 1984» (1998). Последний — вообще лучший их альбом (да-да, _включая_ «In The Court»). Не поверишь, пока не послушаешь. Особого внимания из студийных заслуживают также «Beat» — эмоциональный пик «KC» и «THRAK» — просто очень хороший и консистентный альбом. Из концертных — «Vrooom Vrooom». В сущности, по качеству он приближается к фантастическому «Absent Lovers».
2. Прог и арт: prog=progressive, естественно. Разница есть, хотя стили очень родственные. К прогу обычно относят «Yes», «King Crimson», гэбриэловский «Genesis», «Gentle Giant», и, в общем-то, все. Арт — категория более широкая: тут тебе и «Moody Blues», и «Procol Harum», и «Roxy Music», и даже «Pink Floyd». Есть еще New Wave, частично смыкающийся и с тем, и с другим: Питер Гэбриэл, «Talking Heads», Брайан Ино. Наконец, стоит упомянуть fusion джаз-рок вроде «Mahavishnu Orchestra», взаимовлияние этого стиля и прога неоспоримо. Впрочем, все это зыбко и условно ;-)
Спасибо за рекомендации, буду слушать.
По поводу систематизации, я тут дополнительно почитал всякую литературу на эту тему :-) Действительно, все достаточно условно. Пишут, что, в отличие от арт-рока (который более экспериментален по своей сути), прог-рок традиционно более мелодичен и поэтичен.
Поэтичен — да, допустим. Но МЕЛОДИЧЕН??? Уволь… Диссонантные экзерсисы «KC» и «Gentle Giant»?!
PS: Если не найдешь, могу скинуть тебе диски через yahoogroups.
Нет Пьяцоллы.
Совсем нет босса-новы!
Странно.
Боссанова представлена в джазовых сборниках, в разделе «электроника» («Jazzamor», например) и в «Latin». А Пьяцоллы — да, нету… Сейчас восполню :-)
У меня есть Пьяцолла (заботами Ани Хмельницкой) если хочешь, могу принести на лигу. Однако, переписывать придется тебе, потому что у меня полетел цорев.
Из босса-новы есть Жобим и Мораеш, я их очень люблю. И есть Коста и Велозо. А я, взамен, выберу себе че-нить из твоей коллекции Мp3. Сможешь переписать ?
Спасибо, принеси. У меня часть музыки уже на CD, так что скажи, что хочешь, а я посмотрю, что можно из этого сделать :-)
Nina Simone
Cafetacuba
Carla Alexander
Jazzamor
Nu, vot, ja dumaju.
Esli u tebja est’ lichnye pristrastija i rekomendacii — budu ochen’ rada.
OK, сделаю сборничек. Давно пора скидывать что-от на CD, а то места на дисках почти не осталось. Заказанные вещи дополню на свой вкус.
Большое спасибо!
У меня есть концерты Y.M. и G3
Post a Comment